Home

damage Other places Frown essai scio thermo bio dynamique chaos Guess Korean

Bio-based polymers with performance-advantaged properties | Nature Reviews  Materials
Bio-based polymers with performance-advantaged properties | Nature Reviews Materials

Applied Sciences | Free Full-Text | Energy Sector Development: System  Dynamics Analysis | HTML
Applied Sciences | Free Full-Text | Energy Sector Development: System Dynamics Analysis | HTML

Studies on durability of sustainable biobased composites: a review - RSC  Advances (RSC Publishing) DOI:10.1039/C9RA09554C
Studies on durability of sustainable biobased composites: a review - RSC Advances (RSC Publishing) DOI:10.1039/C9RA09554C

Applied Sciences | Free Full-Text | Large-Scale Screening and Machine  Learning to Predict the Computation-Ready, Experimental Metal-Organic  Frameworks for CO2 Capture from Air | HTML
Applied Sciences | Free Full-Text | Large-Scale Screening and Machine Learning to Predict the Computation-Ready, Experimental Metal-Organic Frameworks for CO2 Capture from Air | HTML

An in vivo platform to select and evolve aggregation-resistant proteins |  Nature Communications
An in vivo platform to select and evolve aggregation-resistant proteins | Nature Communications

Dynamic variability in SHP-1 abundance determines natural killer cell  responsiveness
Dynamic variability in SHP-1 abundance determines natural killer cell responsiveness

Applied Sciences | Free Full-Text | Skeleton-Based Dynamic Hand Gesture  Recognition Using an Enhanced Network with One-Shot Learning | HTML
Applied Sciences | Free Full-Text | Skeleton-Based Dynamic Hand Gesture Recognition Using an Enhanced Network with One-Shot Learning | HTML

Reversible thermal regulation for bifunctional dynamic control of gene  expression in Escherichia coli | Nature Communications
Reversible thermal regulation for bifunctional dynamic control of gene expression in Escherichia coli | Nature Communications

Applied Sciences | Free Full-Text | Dynamic Rating of Three-Core XLPE  Submarine Cables for Offshore Wind Farms | HTML
Applied Sciences | Free Full-Text | Dynamic Rating of Three-Core XLPE Submarine Cables for Offshore Wind Farms | HTML

Dynamic variability in SHP-1 abundance determines natural killer cell  responsiveness
Dynamic variability in SHP-1 abundance determines natural killer cell responsiveness

Applied Sciences | Free Full-Text | In Vitro Evidences of Different  Fibroblast Morpho-Functional Responses to Red, Near-Infrared and  Violet-Blue Photobiomodulation: Clues for Addressing Wound Healing | HTML
Applied Sciences | Free Full-Text | In Vitro Evidences of Different Fibroblast Morpho-Functional Responses to Red, Near-Infrared and Violet-Blue Photobiomodulation: Clues for Addressing Wound Healing | HTML

Applied Sciences | Free Full-Text | Cell-Laden Thermosensitive Chitosan  Hydrogel Bioinks for 3D Bioprinting Applications | HTML
Applied Sciences | Free Full-Text | Cell-Laden Thermosensitive Chitosan Hydrogel Bioinks for 3D Bioprinting Applications | HTML

Applied Sciences | Free Full-Text | Preparation and Characterization of  Zinc Oxide Nanoparticles Using Leaf Extract of Sambucus ebulus | HTML
Applied Sciences | Free Full-Text | Preparation and Characterization of Zinc Oxide Nanoparticles Using Leaf Extract of Sambucus ebulus | HTML

Applied Sciences | Free Full-Text | A Bio-Inspired Control Strategy for  Locomotion of a Quadruped Robot | HTML
Applied Sciences | Free Full-Text | A Bio-Inspired Control Strategy for Locomotion of a Quadruped Robot | HTML

Dynamic variability in SHP-1 abundance determines natural killer cell  responsiveness
Dynamic variability in SHP-1 abundance determines natural killer cell responsiveness

Deep immune profiling of MIS-C demonstrates marked but transient immune  activation compared with adult and pediatric COVID-19
Deep immune profiling of MIS-C demonstrates marked but transient immune activation compared with adult and pediatric COVID-19

Applied Sciences | Free Full-Text | Performance Test on  Styrene-Butadiene-Styrene (SBS) Modified Asphalt Based on the Different  Evaluation Methods | HTML
Applied Sciences | Free Full-Text | Performance Test on Styrene-Butadiene-Styrene (SBS) Modified Asphalt Based on the Different Evaluation Methods | HTML

Applied Sciences | Free Full-Text | Comparison of Testing Method Effects on  Cracking Resistance of Asphalt Concrete Mixtures | HTML
Applied Sciences | Free Full-Text | Comparison of Testing Method Effects on Cracking Resistance of Asphalt Concrete Mixtures | HTML

Wood reinforcement of poplar by rice NAC transcription factor | Scientific  Reports
Wood reinforcement of poplar by rice NAC transcription factor | Scientific Reports

Applied Sciences | Free Full-Text | Performance Test on  Styrene-Butadiene-Styrene (SBS) Modified Asphalt Based on the Different  Evaluation Methods | HTML
Applied Sciences | Free Full-Text | Performance Test on Styrene-Butadiene-Styrene (SBS) Modified Asphalt Based on the Different Evaluation Methods | HTML

Applied Sciences | Free Full-Text | Structural Application of Eco-Friendly  Composites from Recycled Wood Fibres Bonded with Magnesium Lignosulfonate |  HTML
Applied Sciences | Free Full-Text | Structural Application of Eco-Friendly Composites from Recycled Wood Fibres Bonded with Magnesium Lignosulfonate | HTML

Surfactant-assisted one-pot sample preparation for label-free single-cell  proteomics | Communications Biology
Surfactant-assisted one-pot sample preparation for label-free single-cell proteomics | Communications Biology

Thermo-resistive and thermo-piezoresistive sensitivity of carbon  nanostructure engineered thermoplastic composites processed via additive  manufacturing - ScienceDirect
Thermo-resistive and thermo-piezoresistive sensitivity of carbon nanostructure engineered thermoplastic composites processed via additive manufacturing - ScienceDirect

A hypothalamic-thalamostriatal circuit that controls approach-avoidance  conflict in rats | Nature Communications
A hypothalamic-thalamostriatal circuit that controls approach-avoidance conflict in rats | Nature Communications

A Novel Assay Format as an Alternative to ELISA: MINA Test for Biotin -  Piletsky - 2018 - ChemNanoMat - Wiley Online Library
A Novel Assay Format as an Alternative to ELISA: MINA Test for Biotin - Piletsky - 2018 - ChemNanoMat - Wiley Online Library